To run the diagnostic tests and/or change the settings, you must power up the machine, then press the small switch located inside the coin door. The first 4 presses are diagnostic tests. Pressing the button for the 5th time will take you to the first adjustable setting.
| Press | Test | Comments |
|---|---|---|
| 1 | Feature Lamps | All controlled lamps will be flashed on and off |
| 2 | Display Driver | All displays will count from 000000 to 999999 |
| 3 | Solenoid Test |
Each solenoid will be energized, one by one, and the solenoid's number will appear
in the player score displays. Click Here for a list of solenoids and their associated test number. |
| 4 | Stuck Switch |
The number of the first closed playfield switch will be displayed in the
player score displays. If no switches are closed, '00' will appear in the
Credit/Ball-In-Play display.
If a switch number does appear, that is just the "first" closed
switch that was discovered. Once the switch is freed, there may be others. Click Here for the list of switches and their associated test number. |
| Press | Setting | Meaning | Values | Notes |
|---|---|---|---|---|
| 5 | 01 | First High Score Threshold | 0 - 9,999,000 | Advance w/ the Credit Button (10,000 per push) If set to '00', high score for the 1st threshold is disabled Set to '00' quickly by pressing the S33 switch on the MPU board |
| 6 | 02 | Second High Score Threshold | 0 - 9,999,000 | Advance w/ the Credit Button (10,000 per push) If set to '00', high score for the 2nd threshold is disabled Set to '00' quickly by pressing the S33 switch on the MPU board |
| 7 | 03 | Third High Score Threshold | 0 - 9,999,000 | Advance w/ the Credit Button (10,000 per push) If set to '00', high score for the 3rd threshold is disabled Set to '00' quickly by pressing the S33 switch on the MPU board |
| 8 | 04 | High Score To Date | 0 - 9,990,000 | Advance with the Credit Button (10,000 per push) Set to '00' quickly by pressing the S33 switch on the MPU board |
| 9 | 05 | Current Credits | 0 - 40 | Reset to '00' by pressing the S33 switch on the MPU board |
| 10 | 06 | Total Plays | 0 - 99,999 | Total payed and free games Reset to '00' by pressing the S33 switch on the MPU board |
| 11 | 07 | Total Replays | 0 - 99,999 | Reset to '00' by pressing the S33 switch on the MPU board |
| 12 | 08 | Game Percentage (total replays vs. total plays) |
0 - 99,999 | Reset to '00' by pressing the S33 switch on the MPU board |
| 13 | 09 | Total times High Score To Date is beat | 0 - 99,999 | Reset to '00' by pressing the S33 switch on the MPU board |
| 14 | 10 | Coins dropped through Chute #1 | 0 - 99,999 | Reset to '00' by pressing the S33 switch on the MPU board |
| 15 | 11 | Coins dropped through Chute #2 | 0 - 99,999 | Reset to '00' by pressing the S33 switch on the MPU board If Chute #2 is not used, the number displayed has no significance |
| 16 | 12 | Coins dropped through Chute #3 | 0 - 99,999 | Reset to '00' by pressing the S33 switch on the MPU board If Chute #2 is not used, the number displayed has no significance |
| 17 | 13 | Specials awarded from panel specials only | 0 - 99,999 | Reset to '00' by pressing the S33 switch on the MPU board |
| 18 | 14 | Number of minutes of gameplay | 0 - 99,999 | Reset to '00' by pressing the S33 switch on the MPU board |
| 19 | 15 | Number of service credits | 0 - 99,999 | Reset to '00' by pressing the S33 switch on the MPU board Designed to allow the serviceman to add test credits without disturbing the bookkeeping info stored in settings 07, 07, 10, 11, and 12 |
|
The following are game settings that are adjusted from "00" to
"03", as displayed in the Match/Ball in Play window, by pulsing the replay button |
||||
| 20 | 16 | High Score Award (in conjunction w/ setting 17) |
00 - 03 | 00=No Award - 01=Novelty - 02=Extra Ball - 03=Replay |
| 21 | 17 | High Score Award (in conjunction w/ setting 16) |
00 - 03 | 00=No Award - 01=Novelty - 02=Extra Ball - 03=Replay |
| 22 | 18 | Sound Options | 00 - 03 |
00 - Most switches associated chimes without feature background 01 - Playfield switches associated chimes with background 02 - Most scoring will have noise effect without background 03 - Most all scoring will have a noise effect with background |
| 23 | 19 | High Score to Date Award | 00 - 03 | 00=No Award - 01=One Credit - 02=Two Credits - 03=Three Credits |
All content posted on this page, unless otherwise noted, is the
exclusive property of Steve Kulpa
and may not be borrowed, copied,
downloaded, reproduced, or pilfered in any way with out prior permission